Teams | Cost/Athlete | Deposit Due at Tryouts | Due January 1st | Due Feb 1st | Due March 1st | Due April 1st | |
---|---|---|---|---|---|---|---|
18 Alpha** + hudl | $3600 | $1600 | $500 | $500 | $500 | $500 | |
18 Beta/17 Beta | $3100 | $1100 | $500 | $500 | $500 | $500 | |
17 Alpha** + hudl | $3600 | $1600 | $500 | $500 | $500 | $500 | |
16 Alpha** + hudl | $3600 | $1600 | $500 | $500 | $500 | $500 | |
16 Beta/15 Beta/16 Delta | $3100 | $1100 | $500 | $500 | $500 | $500 | |
15 Alpha** + hudl | $3500 | $1500 | $500 | $500 | $500 | $500 | |
14 Alpha** + hudl | $3500 | $1500 | $500 | $500 | $500 | $500 | |
14 Beta | $3000 | $1000 | $500 | $500 | $500 | $500 | |
13 Alpha | $3000 | $1000 | $500 | $500 | $500 | $500 | |
12 Alpha | $2500 | $500 | $500 | $500 | $500 | $500 | |
Boys 17 Alpha** + hudl | $3200 | $700 | Nov 1st - $500 | Dec 1st - $500 | Jan 1st - $500 | Feb 1st - $500 | Mar 1st - $500 |
Teams | Cost/Athlete | Deposit Due at Tryouts | Due January 1st | Due Feb 1st | Due March 1st | Due April 1st |
---|---|---|---|---|---|---|
18 Alpha** + hudl | $3500 | $1500 | $500 | $500 | $500 | $500 |
16 Alpha + hudl | $3400 | $1400 | $500 | $500 | $500 | $500 |
16 Beta | $3000 | $1000 | $500 | $500 | $500 | $500 |
14 Alpha + hudl | $3400 | $1400 | $500 | $500 | $500 | $500 |
14 Beta | $3000 | $1000 | $500 | $500 | $500 | $500 |
Please NOTE: Deposits are non-refundable and due during tryouts when your daughter or son is accepted on a team during signing.
Travel teams indicated by ** above (1-2 flyaway tournaments):
Power League Schedule for all Girls/Boys teams:
USAV Nationals:
*** Tournaments are subject to change due to weather, hosting changes, COVID, etc... We will do our best to notify you as soon as we know.
(Fees DO NOT include: shoes, socks, flights, hotels, USAV Nationals fees and travel cost)